John Deere 772G/GP Motor Grader
Motor Graders
How can we help?
443-460-1070
Features
- 
					Blade Pull: 22 453 kg (49,500 lb.) 
- 
					Max Net Power: 205 kW (275 hp) 
- 
					Operating Weight: 20 500 kg (45,195 lb.) 
Specifications
| DIMENSIONS - Bladebase, mm (ft/in): | 2570 (8 ft 5 in) | 
| DIMENSIONS - Circle Rotation, Degrees: | 360 | 
| DIMENSIONS - Frame Articulation, ± Degrees: | 22 | 
| DIMENSIONS - Height Over ROPS, mm (ft/in): | 3180 (10 ft 5 in) | 
| DIMENSIONS - Moldboard Sideshift - Left, mm (inches): | 683 (26.9) | 
| DIMENSIONS - Moldboard Sideshift - Right, mm (inches): | 683 (26.9) | 
| DIMENSIONS - Overall Length, mm (ft/in): | 8890 (29 ft 2 in) | 
| DIMENSIONS - Shoulder Reach - Left, mm (ft/in): | 2083 (6 ft 10 in) | 
| DIMENSIONS - Shoulder Reach - Right, mm (ft/in): | 2083 (6 ft 10 in) | 
| DIMENSIONS - Transport Width, mm (inches): | 2490 (98) | 
| DIMENSIONS - Turning Radius - Minimum, m (ft/in): | 7.21 (23 ft 8 in) | 
| DIMENSIONS - Wheelbase, mm (ft/in): | 6160 (20 ft 3 in) | 
| DRIVELINE - Axle Oscillation, ± Degrees: | 32 | 
| DRIVELINE - Displacement, ltr (Inches³): | 9 (548) | 
| DRIVELINE - Engine Manufacturer : | John Deere | 
| DRIVELINE - Engine Model: | PowerTech PSS 9.0L | 
| DRIVELINE - Engine Output - Net, kW (hp): | 205 (275) | 
| DRIVELINE - Front Wheel Drive: | Yes | 
| DRIVELINE - Front Wheel Lean, ± Degrees: | 20 | 
| DRIVELINE - Net Power - Gear 1, kW (hp): | 164 (220) | 
| DRIVELINE - Net Power - Gear 2, kW (hp): | 172 (230) | 
| DRIVELINE - Net Power - Gear 3, kW (hp): | 183 (245) | 
| DRIVELINE - Net Power - Gear 4, kW (hp): | 187 (250) | 
| DRIVELINE - Net Power - Gear 5, kW (hp): | 194 (260) | 
| DRIVELINE - Net Power - Gear 6, kW (hp): | 201 (270) | 
| DRIVELINE - Net Power - Gear 7, kW (hp): | 205 (275) | 
| DRIVELINE - Net Power - Gear 8, kW (hp): | 205 (275) - No 6WD | 
| DRIVELINE - Number Of Cylinders: | 6 | 
| DRIVELINE - Number Of Speeds - Forward: | 8 | 
| DRIVELINE - Number Of Speeds - Reverse: | 8 | 
| DRIVELINE - Peak Engine Torque, Nm (lbf / ft): | 1379 (1029) | 
| DRIVELINE - Service Brake Actuation: | Hydraulic | 
| DRIVELINE - Service Brake Type: | Multiple Wet Discs | 
| DRIVELINE - Torque Rise, %: | 50 | 
| DRIVELINE - Transmission Manufacturer: | John Deere | 
| WEIGHTS - Operating Weight - Maximum, kg (lbs): | 24948 (55000) | 
| WEIGHTS - Operating Weight, kg (lbs): | 17530 (38648) | 
| WEIGHTS - Weight With Push Block & Ripper, kg (lbs): | 20500 (45195) | 
Controls
- Eight arm-rest mounted, fingertip-actuated controls, including lever steer, are arranged in the industry-standard pattern on each side of the standard steering wheel.
- Optional dual-joystick controls on GP models require significantly less wrist motion to articulate the motor grader than competitive joystick controls.
Six-Wheel-Drive Configuration
- Putting its entire weight and all six tries to work, their job-proven dual-path hydrostatic drive boosts productivity in all kinds of work.
Engine
- The EPA FT4/EU Stage IV engine.
- Auto shutdown turns off the engine after an operator-determined period of time. Saves fuel and reduces wear on engine, transmission, and hydraulic components.
Visibility
- All around visibility is virtually unobstructed with a clear view to the heel and toe, and behind the moldboard.
Productivity
- Optional Premium Circle: The industry-leading design features a fully sealed bearing and pinion, reducing operating costs while delivering 40-percent more torque and 15-percent more speed than a traditional circle.
- Horsepower and torque are optimized for each gear to maximize performance no matter your application.
- Equip six-wheel drive models with Precision mode for maximum productivity in all soil conditions. Six-wheel drive is adjustable on the fly.
Industry-First SmartGrade™ Configurations
- John Deere SmartGrade Motor Graders are fully integrated and calibrated from the factory, arriving at your jobsite ready to work.
- Integration into the SmartGrade cabin and structures helps shield key grade-control components such as wire harnesses and sensors from damage and theft.
 
	 
								 
							 
					
					
					
					
					
					
				 
						 
						 
						 
						 
						 
						 
						