John Deere 750L Crawler Dozer
Dozers
How can we help?
443-460-1070
Features
- 
					Engine Net Power: 131 kW (175 hp) at 1,700 rpm 
- 
					Track on Ground: 2 604-3 093 mm (103 -122 in.) 
- 
					Blade Width Range: 3 265 mm (10 ft 9 in) 
- 
					Operating Weight: 18 133-18 162 kg (39,976-40,040 lb.) 
Specifications
| CAPACITIES - Blade - Capacity, m³ (yd³): | 4.3 (5.6) | 
| CAPACITIES - Fuel Tank, ltr (gallons (US)): | 370 (97.7) | 
| CAPACITIES - Hydraulic Tank, ltr (gallons (US)): | 98 (25.9) | 
| DIMENSIONS - Blade - Dig Depth, mm (inches): | 594 (23.4) | 
| DIMENSIONS - Blade - Tilt, mm (ft/in): | 681 (2 ft 3 in) | 
| DIMENSIONS - Blade - Width, mm (ft/in): | 3265 (10 ft 9 in) | 
| DIMENSIONS - Ground Clearance, mm (inches): | 358 (14) | 
| DIMENSIONS - Height - Max, mm (ft/in): | 3343 (11 ft 6 in) | 
| DIMENSIONS - Steering - Differential: | No | 
| DIMENSIONS - Track Gauge, mm (ft/in): | 1880 (6 ft 2 in) | 
| DIMENSIONS - Track Length - On Ground, mm (ft/in): | 2604 (8 ft 7 in) | 
| DRIVELINE - Displacement, ltr (Inches³): | 6.8 (414) | 
| DRIVELINE - Engine Manufacturer : | John Deere | 
| DRIVELINE - Engine Model: | PowerTech PVS 6068 | 
| DRIVELINE - Engine Output - Net, kW (hp): | 131 (175) | 
| DRIVELINE - Final Drive: | Triple Reduction | 
| DRIVELINE - Ground Contact Area, cm² (Inches²): | 35677 (5530) | 
| DRIVELINE - Number Of Shoes: | 40 | 
| DRIVELINE - Rated Speed, rpm: | 1800 | 
| DRIVELINE - Shoe - Pitch, mm (inches): | 191 (7.5) | 
| DRIVELINE - Shoe - Type: | Single Grouser - Moderate Service | 
| DRIVELINE - Speeds Mode 1 - Forward: | 1 | 
| DRIVELINE - Speeds Mode 1 - Reverse: | 1 | 
| DRIVELINE - Track Rollers: | 7 | 
| DRIVELINE - Transmission Type: | Hydrostatic | 
| PERFORMANCE - Ground Bearing Pressure, kPa (PSI): | 47.8 (6.93) | 
| PERFORMANCE - Implement Pump - Flow, lt/min (gallons (US) / min): | 130 (34) | 
| PERFORMANCE - Implement Pump - Pressure, bar (PSI): | 249.93 (3625) | 
| PERFORMANCE - Implement Pump - Type: | Variable Displacement Piston | 
| PERFORMANCE - Speed - Forward Maximum, kph (mph): | 9.7 (6) | 
| PERFORMANCE - Speed - Reverse Maximum, kph (mph): | 9.7 (6) | 
| WEIGHTS - Operating Weight, kg (lbs): | 17386 (38330) | 
 
	 
								 
							 
					
					
					
					
					
					
				 
						 
						 
						 
						 
						 
						 
						