John Deere 700L Crawler Dozer
Dozers
How can we help?
443-460-1070
Features
- 
					Engine Net Power: 101 kW (135 hp) at 1,800 rpm 
- 
					Blade Width Range: 3 077-3 688 mm (121-145 in.) 
- 
					Operating Weight: 14 016-14 555 kg (30,900-32,088 lb.) 
- 
					Track on Ground: 2 615 mm (103 in.) 
Specifications
| CAPACITIES - Blade - Capacity, m³ (yd³): | 3.6 (4.8) | 
| CAPACITIES - Fuel Tank, ltr (gallons (US)): | 262 (69.2) | 
| DIMENSIONS - Blade - Dig Depth, mm (inches): | 536 (21) | 
| DIMENSIONS - Blade - Tilt, mm (ft/in): | 426 (1 ft 5 in) | 
| DIMENSIONS - Blade - Width, mm (ft/in): | 3077 (10 ft 1 in) | 
| DIMENSIONS - Ground Clearance, mm (inches): | 387 (15.2) | 
| DIMENSIONS - Height - Max, mm (ft/in): | 3138 (10 ft 4 in) | 
| DIMENSIONS - Length - PAT Blade Straight, mm (ft/in): | 4906 (16 ft 1 in) | 
| DIMENSIONS - Steering - Differential: | No | 
| DIMENSIONS - Track Gauge, mm (ft/in): | 1981 (6 ft 6 in) | 
| DIMENSIONS - Track Length - On Ground, mm (ft/in): | 2615 (8 ft 7 in) | 
| DRIVELINE - Displacement, ltr (Inches³): | 6.8 (414) | 
| DRIVELINE - Engine Manufacturer : | John Deere | 
| DRIVELINE - Engine Model: | PowerTech PVS 6068 | 
| DRIVELINE - Engine Output - Net, kW (hp): | 101 (135) | 
| DRIVELINE - Final Drive: | Triple Reduction | 
| DRIVELINE - Ground Contact Area, cm² (Inches²): | 44201 (6851) | 
| DRIVELINE - Number Of Shoes: | 39 | 
| DRIVELINE - Rated Speed, rpm: | 1800 | 
| DRIVELINE - Shoe - Pitch, mm (inches): | 191 (7.5) | 
| DRIVELINE - Shoe - Type: | Single Grouser - Moderate Service | 
| DRIVELINE - Speeds Mode 1 - Forward: | 1 | 
| DRIVELINE - Speeds Mode 1 - Reverse: | 1 | 
| DRIVELINE - Track Rollers: | 7 | 
| DRIVELINE - Transmission Type: | Hydrostatic | 
| PERFORMANCE - Ground Bearing Pressure, kPa (PSI): | 32.1 (4.66) | 
| PERFORMANCE - Implement Pump - Flow, lt/min (gallons (US) / min): | 95 (25) | 
| PERFORMANCE - Implement Pump - Pressure, bar (PSI): | 220.63 (3200) | 
| PERFORMANCE - Implement Pump - Type: | Gear | 
| PERFORMANCE - Speed - Forward Maximum, kph (mph): | 8.9 (5.5) | 
| PERFORMANCE - Speed - Reverse Maximum, kph (mph): | 8.9 (5.5) | 
| WEIGHTS - Operating Weight, kg (lbs): | 14489 (31943) | 
Productivity
- Welded-on spill sheet provides additional blade capacity to push larger loads
- Standard Eco mode automatically adjusts engine power and transmission settings for fuel optimization
- Optional LED lighting package for when you need to work before or after daylight points
Grade Control Ready
SmartGrade ™ and SmartGrade-ready including Slope Control options help operators achieve finish grades with less effort and fewer corrections
- Optional SmartGrade-ready including Slope Control provides simple-to-use grade control that allows operators to set and hold a grade or slope through terrain changes
- Optional SmartGrade 3D grade control combines powerful mastless technology with our track load-sensing system
Cab & Controls
- Standard EH controls make it easy to add the grade-control system of your choice
- Larger, quieter cab than its predecessor with a 50% reduction in noise
- Wide expanse of glass, low streamlined hood and larger doors provide better visibility to the blade
- Optional premium leather-accented heated/ventilated seat feature pan tilt, pan extend, lumber adjustment, and air suspension with full damping capability
- Optional automatic temperature control (ATC) system
- Optional rearview camera
Engine
- 6 cylinder, John Deere PowerTechTM PVS 6068 6.8L engine
- EPA Final Tier 4/EU Stage V
- Delivers highest horsepower in its size class
Maintenance
- Enlarged service doors provide quick access to conveniently located checkpoints and filters
- Routing of the electrical and hydraulic systems is simplified to nearly eliminate wear points
- Extended hydraulic and hydrostatic oil-change intervals from 2,000 to 4,000 hours help further minimize maintenance and expense
 
	 
								 
							 
					
					
					
					
					
					
				 
						 
						 
						 
						 
						 
						 
						