• Financing
  • MyDealer
  • Locations
  • Careers
Model Weight (lbs) Horsepower Cubic Yards G/P Cubic Yards S/D
204L 11,500 59 1 N/A
244L 12,000 64 1.2 N/A
304L 13,000 64 1.3 N/A
324L 14,000 70 1.5 N/A
344L 19,000 98 1.75/2.0 N/A
444L 27,000 128 2.25 1.75/2.0
524L 29,000 146 2.5 2.25
544L 30,000 167 2.5/3.0 2.25
624L 36,000 198 3.0/3.5 2.5
644L 43,000 232 4 3.25
724L 45,000 264 4.75 3.75
744L 57,000 304 5.25 4.25
824L 62,000 333 6.25 N/A
844L 75,000 380 7.25 N/A
Image

Rental Request

Please fill out the information requested and a JESCO team member will be in touch.

Equipment Details

Thanks.

Contact

Contact

Consignment

Request a Service

Vehicle being serviced

Please describe your service needs.

Vehicle History

×

JESCO Employee Portal

×

Your session will expire in . If you want to reset this timer, please click OK.

Change Your Preferred Location


×

JESCO Employee Portal