Articulated Dump Truck Rentals
Model | Weight (lbs) | Payload (lbs) | Cubic Yards |
---|---|---|---|
912 | 16,200 | 20,000 | 7.3 |
260E | 50,000 | 52,000 | 20 |
310E | 52,000 | 62,000 | 23 |
370E | 70,000 | 74,000 | 27 |
410E | 72,000 | 82,000 | 30 |
460E | 73,000 | 92,000 | 33 |
Model | Weight (lbs) | Payload (lbs) | Cubic Yards |
---|---|---|---|
912 | 16,200 | 20,000 | 7.3 |
260E | 50,000 | 52,000 | 20 |
310E | 52,000 | 62,000 | 23 |
370E | 70,000 | 74,000 | 27 |
410E | 72,000 | 82,000 | 30 |
460E | 73,000 | 92,000 | 33 |
Your session will expire in . If you want to reset this timer, please click OK.