| CAPACITIES - Fuel Tank, ltr (gallons (US)): | 514 (136) | 
| CAPACITIES - Hydraulic Tank, ltr (gallons (US)): | 156 (41) | 
| CAPACITIES - Number Of Batteries: | 2 | 
| CAPACITIES - Voltage, V: | 24 | 
Mid-Size Excavators
Request a Quote| CAPACITIES - Fuel Tank, ltr (gallons (US)): | 514 (136) | 
| CAPACITIES - Hydraulic Tank, ltr (gallons (US)): | 156 (41) | 
| CAPACITIES - Number Of Batteries: | 2 | 
| CAPACITIES - Voltage, V: | 24 | 
| CAPACITIES - Fuel Tank, ltr (gallons (US)): | 380 (100) | 
| CAPACITIES - Hydraulic Tank, ltr (gallons (US)): | 160 (42) | 
| DIMENSIONS - Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in): | 7410 (24 ft 4 in) | 
| DIMENSIONS - Dig Depth - Mono Boom, mm (ft/in): | 7570 (24 ft 10 in) | 
| CAPACITIES - Fuel Tank, ltr (gallons (US)): | 380 (100) | 
| CAPACITIES - Hydraulic Tank, ltr (gallons (US)): | 160 (42) | 
| CAPACITIES - Number Of Batteries: | 2 | 
| CAPACITIES - Voltage, V: | 24 | 
| CAPACITIES - Fuel Tank, ltr (gallons (US)): | 628 (166) | 
| CAPACITIES - Hydraulic Tank, ltr (gallons (US)): | 193 (51) | 
| DIMENSIONS - Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in): | 8040 (26 ft 5 in) | 
| DIMENSIONS - Dig Depth - Mono Boom, mm (ft/in): | 8180 (26 ft 10 in) | 
| CAPACITIES - Fuel Tank, ltr (gallons (US)): | 628 (166) | 
| CAPACITIES - Hydraulic Tank, ltr (gallons (US)): | 193 (51) | 
| CAPACITIES - Number Of Batteries: | 2 | 
| CAPACITIES - Voltage, V: | 24 | 
| CAPACITIES - Fuel Tank, ltr (gallons (US)): | 125 (33) | 
| CAPACITIES - Hydraulic Tank, ltr (gallons (US)): | 52 (14) | 
| DIMENSIONS - Dig Depth - Mono Boom, mm (ft/in): | 4650 (15 ft 3 in) | 
| DIMENSIONS - Dig Height - Mono Boom, mm (ft/in): | 7580 (24 ft 10 in) | 
| CAPACITIES - Fuel Tank, ltr (gallons (US)): | 135 (35.7) | 
| CAPACITIES - Hydraulic Tank, ltr (gallons (US)): | 56 (15) | 
| CAPACITIES - Number Of Batteries: | 2 | 
| CAPACITIES - Voltage, V: | 24 | 
| CAPACITIES - Fuel Tank, ltr (gallons (US)): | 125 (33) | 
| CAPACITIES - Hydraulic Tank, ltr (gallons (US)): | 52 (14) | 
| DIMENSIONS - Dig Depth - Mono Boom, mm (ft/in): | 4530 (14 ft 10 in) | 
| DIMENSIONS - Dig Height - Mono Boom, mm (ft/in): | 7190 (23 ft 7 in) | 
| CAPACITIES - Fuel Tank, ltr (gallons (US)): | 120 (31.7) | 
| CAPACITIES - Hydraulic Tank, ltr (gallons (US)): | 56 (15) | 
| CAPACITIES - Number Of Batteries: | 2 | 
| CAPACITIES - Voltage, V: | 24 | 
| John Deere 300 P-Tier | Quick Look | ||||||||
| John Deere 300 P-Tier
 | |||||||||
| John Deere 300G LC | Quick Look | ||||||||
| John Deere 300G LC
 | |||||||||
| John Deere 345 P-Tier | Quick Look | ||||||||
| John Deere 345 P-Tier
 | |||||||||
| John Deere 345G LC | Quick Look | ||||||||
| John Deere 345G LC
 | |||||||||
| John Deere 350G LC | Quick Look | ||||||||
| John Deere 350G LC
 | |||||||||
| John Deere 380G LC | Quick Look | ||||||||
| John Deere 380G LC
 | |||||||||
| John Deere 75 P-Tier | Quick Look | ||||||||
| John Deere 75 P-Tier
 | |||||||||
| John Deere 75G | Quick Look | ||||||||
| John Deere 75G
 | |||||||||
| John Deere 85 P-Tier | Quick Look | ||||||||
| John Deere 85 P-Tier
 | |||||||||
| John Deere 85G | Quick Look | ||||||||
| John Deere 85G
 | |||||||||
 
	 
								 
							 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
					
				 
										 
										 
										 
										 
										 
										 
										 
										 
										 
										 
						 
						 
						 
						 
						 
						 
						