| John Deere 130G | Quick Look | 
				
					| 
							
								
								        
									
									
											
									
									
										
											| CAPACITIES - Fuel Tank, ltr (gallons (US)):  | 285  (75.3) |  
											| CAPACITIES - Hydraulic Tank, ltr (gallons (US)):  | 69  (18.2) |  
											| CAPACITIES - Number Of Batteries:  | 2 |  
											| CAPACITIES - Voltage, V:  | 24 |  | 
			
			
			
				
					| John Deere 135 P-Tier | Quick Look | 
				
					| 
							
								
								        
									
									
											
									
									
										
											| CAPACITIES - Fuel Tank, ltr (gallons (US)):  | 220  (58) |  
											| CAPACITIES - Hydraulic Tank, ltr (gallons (US)):  | 60  (15.9) |  
											| DIMENSIONS - Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in):  | 5790  (19 ft ) |  
											| DIMENSIONS - Dig Depth - Mono Boom, mm (ft/in):  | 5980  (19 ft 8 in) |  | 
			
			
			
				
					| John Deere 135G | Quick Look | 
				
					| 
							
								
								        
									
									
											
									
									
										
											| CAPACITIES - Fuel Tank, ltr (gallons (US)):  | 220  (58) |  
											| CAPACITIES - Hydraulic Tank, ltr (gallons (US)):  | 60  (15.9) |  
											| CAPACITIES - Number Of Batteries:  | 2 |  
											| CAPACITIES - Voltage, V:  | 24 |  | 
			
			
			
				
					| John Deere 160G LC | Quick Look | 
				
					| 
							
								
								        
									
									
											
									
									
										
											| CAPACITIES - Fuel Tank, ltr (gallons (US)):  | 285  (75.3) |  
											| CAPACITIES - Hydraulic Tank, ltr (gallons (US)):  | 125  (33) |  
											| DIMENSIONS - Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in):  | 6270  (20 ft 7 in) |  
											| DIMENSIONS - Dig Depth - Mono Boom, mm (ft/in):  | 6490  (21 ft 4 in) |  | 
			
			
			
				
					| John Deere 200 G-Tier | Quick Look | 
				
					| 
							
								
								        
									
									
											
									
									
										
											| CAPACITIES - Fuel Tank, ltr (gallons (US)):  | 285  (75.3) |  
											| CAPACITIES - Hydraulic Tank, ltr (gallons (US)):  | 125  (33) |  
											| DIMENSIONS - Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in):  | 6870  (22 ft 6 in) |  
											| DIMENSIONS - Dig Depth - Mono Boom, mm (ft/in):  | 7070  (23 ft 2 in) |  | 
			
			
			
				
					| John Deere 200G | Quick Look | 
				
					| 
							
								
								        
									
									
											
									
									
										
											| CAPACITIES - Fuel Tank, ltr (gallons (US)):  | 285  (75.3) |  
											| CAPACITIES - Hydraulic Tank, ltr (gallons (US)):  | 125  (33) |  
											| DIMENSIONS - Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in):  | 6870  (22 ft 6 in) |  
											| DIMENSIONS - Dig Depth - Mono Boom, mm (ft/in):  | 7070  (23 ft 2 in) |  | 
			
			
			
				
					| John Deere 210 P-Tier | Quick Look | 
				
					| 
							
								
								        
									
									
											
									
									
										
											| CAPACITIES - Fuel Tank, ltr (gallons (US)):  | 403  (106.5) |  
											| CAPACITIES - Hydraulic Tank, ltr (gallons (US)):  | 135  (35.7) |  
											| CAPACITIES - Number Of Batteries:  | 2 |  
											| CAPACITIES - Voltage, V:  | 24 |  | 
			
			
			
				
					| John Deere 210G LC | Quick Look | 
				
					| 
							
								
								        
									
									
											
									
									
										
											| CAPACITIES - Fuel Tank, ltr (gallons (US)):  | 403  (106.5) |  
											| CAPACITIES - Hydraulic Tank, ltr (gallons (US)):  | 135  (35.7) |  
											| DIMENSIONS - Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in):  | 6500  (21 ft 4 in) |  
											| DIMENSIONS - Dig Depth - Mono Boom, mm (ft/in):  | 6670  (21 ft 11 in) |  | 
			
			
			
				
					| John Deere 245 P-Tier | Quick Look | 
				
					| 
							
								
								        
									
									
											
									
									
										
											| CAPACITIES - Fuel Tank, ltr (gallons (US)):  | 380  (100) |  
											| CAPACITIES - Hydraulic Tank, ltr (gallons (US)):  | 130  (34.3) |  
											| DIMENSIONS - Dig depth - 2.44m / 8'ft flat bottom, mm (ft/in):  | 6410  (21 ft ) |  
											| DIMENSIONS - Dig Depth - Mono Boom, mm (ft/in):  | 6620  (21 ft 8 in) |  | 
			
			
			
				
					| John Deere 245G LC | Quick Look | 
				
					| 
							
								
								        
									
									
											
									
									
										
											| CAPACITIES - Fuel Tank, ltr (gallons (US)):  | 380  (100) |  
											| CAPACITIES - Hydraulic Tank, ltr (gallons (US)):  | 130  (34.3) |  
											| CAPACITIES - Number Of Batteries:  | 2 |  
											| CAPACITIES - Voltage, V:  | 24 |  | 
			
			
			
				
					| John Deere 250 P-Tier | Quick Look | 
				
					| 
							
								
								        
									
									
											
									
									
										
											| CAPACITIES - Fuel Tank, ltr (gallons (US)):  | 500  (132) |  
											| CAPACITIES - Hydraulic Tank, ltr (gallons (US)):  | 147.6  (39) |  
											| CAPACITIES - Number Of Batteries:  | 2 |  
											| CAPACITIES - Voltage, V:  | 24 |  | 
			
			
			
				
					| John Deere 250G LC | Quick Look | 
				
					| 
							
								
								        
									
									
											
									
									
										
											| CAPACITIES - Fuel Tank, ltr (gallons (US)):  | 500  (132) |  
											| CAPACITIES - Hydraulic Tank, ltr (gallons (US)):  | 147.6  (39) |  
											| CAPACITIES - Number Of Batteries:  | 2 |  
											| CAPACITIES - Voltage, V:  | 24 |  |